3003 H16 O Anodized Aluminum 1050 H18 1100 H14 5052 H32 Cold Rolled Al Alloy Aluminium Coil
Product Details:
Place of Origin: | China |
Brand Name: | Xienuo Aluminum |
Model Number: | 1050 1060 1070 1100 3003, 3004, 3005, 3105 5052, 5083, 5754, 5005, 6061,7075 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 ton |
---|---|
Packaging Details: | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of |
Delivery Time: | 15-25 days |
Payment Terms: | L/C,T/T |
Supply Ability: | 500,000 tons per year |
Detail Information |
|||
Model Number: | 1050 1060 1070 1100 3003, 3004, 3005, 3105 5052, 5083, 5754, 5005, 6061,7075 | Application: | Widely Used |
---|---|---|---|
Technique: | Cold Rolled Hot Rolled | Product Name: | Aluminum Coil |
Color: | Silver | Shape: | Roll Form |
Surface: | Brush.and Blast.checkered.embossed |
Product Description
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
Product Advantages
Good technical performance and high folding resistance. The raw materials selected in the production process of this product are all high-quality materials, so there is no problem with product quality. It can be applied well under different working pressures and different environmental temperatures and humidity, and is not easy to Bending deformation and shell expansion occur, and the application effect is very good.
Xienuo Advantages
Our products has aluminum sheet,aluminum coil,aluminum circle,aluminum foil,Color-coated Aluminum etc
We can provide Services:
1.Powerful factory , Welcome to visit our factory.
2. Our factory Products are CE ISO certificated
3. LOGO Customized
4.Our Policy continuity and consistency through quality and prompt delivery.
Xienuo International Exhibition